Specifications for the 1973 Porsche 914
Read through these items to learn a little more about what it’s like to drive this car.
Rating Scale:
1= Handles and drives like a Model T
10=Handles and drives like a modern car
| Description | Sports car from VW | |
| Speed | 1.7-liter engine is torquey | Rating= 8 | 
| Brakes | Very good. | Rating= 8 | 
| Handling | Excellent | Rating= 8 | 
| Transmission | 4-speed manual, shifts well | Rating= 8 | 
| Visibility | Good for a mid-engine car | |
| Safety | Seatbelts | |
| Passengers | 2 | |
| Climate Control | Heat | |
| Quirks | None | |
| Driver Position | Left-hand drive | |
| Overall Rating | 8 out of 10 | 
 
				